City’s debt, Domestic bonds, External bonds, City’s borrowing history
loading
(permalink )City of Moscow eurobonds issued in 2006
| Issue | Eur 407 million Loan Participation Notes due 2016 |
|---|
| Issue date | 20 October 2006 |
| Maturity date | 20 October 2016 |
| Issue size | Eur 407 million |
| Interest | 5.064% per annum |
| Interest payment date | 20 October in each year commencing on 20 October 2007 |
| Principal paying agent | Deutsche Bank AG |
| Issuer | Dresdner Bank AG |
| Listing | SWX Swiss Exchange |
| Lead Managers | Citigroup, Deutsche Bank, Dresdner Kleinwort, JPMorgan Chase |
City of Moscow eurobonds issued in 2004
| Issue | Eur 374 million Loan Participation Notes due 2011 |
|---|
| Issue date | 12 October 2004 |
| Maturity date | 12 October 2011 |
| Issue size | Eur 374 million |
| Interest | 6.45% per annum |
| Interest payment date | 12 October in each year commencing on 12 October 2005 |
| Principal paying agent | Citibank, N.A., Dexia Banque Internationale a Luxembourg, S.A. |
| Issuer | Dresdner Bank AG |
| Listing | Luxemburg Stock Exchange |
| Lead Managers | Citigroup, Dresdner Kleinwort Wasserstein, UBS Investment Bank |
City of Moscow eurobonds issued in 2001
| Issue | Eur 300 million Loan Participation Notes due 2004 |
|---|
| Issue date | 25 October 2001 |
| Maturity date | 25 October 2004 |
| Issue size | Eur 300 million |
| Interest | 10.25% per annum |
| Interest payment date | 25 October in each year commencing on 25 October 2002 |
| Principal paying agent | Chase Manhattan Bank |
| Issuer | BHF-BANK AG |
| Listing | Luxembourg Stock Exchange |
| Lead Managers | ING Barings, UBS Warburg |
| Issue | Eur 400 million Loan Participation Notes due 2006 |
|---|
| Issue date | 29 November 2001 |
| Maturity date | 28 April 2006 |
| Issue size | Eur 400 million |
| Interest | 10.95% per annum |
| Interest payment date | 28 April in each year commencing on 28 April 2002 |
| Principal paying agent | JPMorgan Chase Bank |
| Issuer | Chase Manhattan Bank AG |
| Listing | Luxembourg Stock Exchange |
| Lead Managers | JP Morgan, BNP Paribas, Dresdner Kleinwort Wasserstein, Merrill Lynch International |
| Issue | Eur 50 million Loan Participation Notes due 2004 |
|---|
| Issue date | 20 December 2001 |
| Maturity date | 25 October 2004 |
| Issue size | Eur 50 million |
| Interest | 10.25% per annum |
| Interest payment date | 25 October in each year commencing on 25 October 2002 |
| Principal paying agent | JPMorgan Chase Bank |
| Issuer | BHF-BANK AG |
| Listing | Luxembourg Stock Exchange |
| Lead Managers | ING Barings, UBS Warburg |
City of Moscow eurobonds issued in 1998
| Issue | ITL 400 billion Notes due 2001 |
|---|
| Issue date | 18 May 1998 |
| Maturity date | 18 May 2001 |
| Issue size | ITL 400 billion |
| Interest | 9.875% per annum |
| Interest payment date | 18 May in each year commencing on 18 May 1999 |
| Principal paying agent | Chase Manhattan Bank |
| Issuer | City of Moscow |
| Listing | Luxembourg Stock Exchange |
| Lead Managers | Chase Manhattan International |
| Issue | DM 500 million Notes due 2001 |
|---|
| Issue date | 9 April 1998 |
| Maturity date | 9 April 2001 |
| Issue size | DM 500 million |
| Interest | 9.125% per annum |
| Interest payment date | 9 April in each year commencing on 9 April 1999 |
| Principal paying agent | Morgan Guaranty Trust Company of New York |
| Issuer | City of Moscow |
| Listing | Frankfurt Stock Exchange |
| Lead Managers | Credit Suisse First Boston |
City of Moscow eurobonds issued in 1997
| Issue | USD 500 million Notes due 2000 |
|---|
| Issue date | 6 June 1997 |
| Maturity date | 31 May 2000 |
| Issue size | USD 500 million |
| Interest | 9.5% per annum |
| Interest payment date | 31 May and 30 November in each year commencing on 30 November 1997 |
| Principal paying agent | Morgan Guaranty Trust Company of New York |
| Issuer | City of Moscow |
| Listing | Luxembourg Stock Exchange |
| Lead Managers | Credit Suisse First Boston, Nomura International |