![]() | State Debt Committee | ![]() | |||||||||||||||||||||||||||
| City of Moscow | |||||||||||||||||||||||||||||
| Moscow as International Financial Center (IFC) | |||||||||||||||||||||||||||||
| City of Moscow debt | |||||||||||||||||||||||||||||
loadingCity of Moscow debt as of 1 July 2010 (permalink )
USD/RUB = 31.1954; €/RUB = 38.1863 | |||||||||||||||||||||||||||||
| Borrowing system | |||||||||||||||||||||||||||||
| Analytics | |||||||||||||||||||||||||||||
| Presentations and publications | |||||||||||||||||||||||||||||
| Conferences and Roundtables | |||||||||||||||||||||||||||||
| News | |||||||||||||||||||||||||||||
| Contacts | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| © 2000–2007 Mosfinagency |