![]() | State Debt Committee | ![]() | |||||||||||||||||||||||||||
| City of Moscow | |||||||||||||||||||||||||||||
| Moscow as International Financial Center (IFC) | |||||||||||||||||||||||||||||
| City of Moscow debt | |||||||||||||||||||||||||||||
loadingCity of Moscow debt as of 1 February 2010 (permalink )
USD/RUB = 30.4312; €/RUB = 42.4637 | |||||||||||||||||||||||||||||
| Borrowing system | |||||||||||||||||||||||||||||
| Weekly Moscow bonds' statements | |||||||||||||||||||||||||||||
| Presentations and publications | |||||||||||||||||||||||||||||
| Conferences and Roundtables | |||||||||||||||||||||||||||||
| News | |||||||||||||||||||||||||||||
| Contacts | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| © 2000–2007 Mosfinagency |